Solar Power Mexico – March 19-21, 2019
Schedule at a Glance
Tuesday, March 19, 2019
Time | Event | |
9:00 am – 12:00 pm |
PV Installation Best Practices Instructor: Karolina Fernandez, SEI |
|
11:45 am – 12:00 pm | Show Floor Inauguration Ceremony | |
12:00 pm – 7:00 pm | Exhibits Open | |
1:00 pm – 6:00 pm | Show Floor Education (FREE OF CHARGE) | |
1:00 pm – 2:00 pm | Opening General Session | |
2:15 pm – 3:15 pm | ||
3:15 pm – 4:15 pm | Speed Networking & Coffee Break | |
4:15 pm – 5:00 pm | ||
5:15 pm – 6:00 pm | ||
6:00 pm – 7:00 pm | Networking Happy Hour & Exhibits |
Wednesday, March 20, 2019
Time | Event | |
9:00 am – 12:00 pm |
Instructor: Karolina Fernandez, SEI |
|
12:00 pm – 7:00 pm | Exhibits Open | |
1:00 pm – 6:00 pm | Show Floor Education (FREE OF CHARGE) | |
1:00 pm – 2:00 pm | General Session/Keynote | |
2:15 pm – 3:15 pm | ||
3:15 pm – 4:00 pm | Speed Networking & Coffee Break | |
4:00 pm – 4:45 pm |
|
|
5:00 pm – 6:00 pm |
|
|
6:00 pm – 7:00 pm | Networking Happy Hour & Exhibits |
Thursday, March, 21, 2019
Time | Event | |
9:00 am – 12:00 pm | ||
12:00 pm – 4:00 pm | Exhibits Open & Show Floor Education | |
1:00 pm – 2:00 pm | Closing General Session/Keynote | |
2:15 pm – 3:15 pm | ||
3:30 pm – 4:00 pm | Quick Talk | Quick Talk |
ENTRANCE FEE EXHIBITION:
Exhibition floor FREE OF CHARGE with Pre-Registration for industry professionals
Fee without Pre-Registration: $ 250 Pesos
REGISTER:
Pre-Registration for exhibition open: December 6
Pre-Registration for conference and workshop program opens in February
Contact us in case you have questions on registration or the conference and workshop program:
+52 55 7028 3335